MARKET DATA SNAPSHOT
全站与重点链 DEX 成交量摘要
截至 2026-11-08 02:07 UTC+8,全站 DEX 24 小时成交量为 $8.3B;重点链中 Ethereum 的 24 小时成交量最高,为 $1.7B。
数据更新:
MARKET OVERVIEW
全站与重点链成交量
| 市场 | 24h | 7d | 30d | 1d 变化 | 状态 |
|---|---|---|---|---|---|
| 全站 DEX | $8.3B | $60.6B | $254B | -29.09% | fresh |
| Solana | $1.5B | $11.7B | $56.8B | -32.68% | fresh |
| Robinhood | $715M | $4.5B | $22.6B | -26.99% | fresh |
| BSC | $953M | $5.9B | $27.4B | -11.14% | fresh |
| Base | $1.1B | $8.0B | $30.5B | -42.76% | fresh |
| Ethereum | $1.7B | $13.8B | $48.0B | -38.17% | fresh |
| HyperEVM | $336M | $2.3B | $9.3B | -21.91% | fresh |
| Tron | $58.6M | $759M | $2.9B | -21.07% | fresh |
统计口径
Volume metrics use DefiLlama DEX dailyVolume overview. HyperEVM is represented by the closest stable chain-level source: Hyperliquid L1.
页面只复述已落盘数据,不使用缺失值推导结论;交互图表和完整历史序列请查看原始看板。
